Peer Review reports
From: Weighted 2D-kernel density estimations provide a new probabilistic measure for epigenetic age
Original Submission | ||
---|---|---|
13 Jun 2024 | Submitted | Original manuscript |
12 Jul 2024 | Reviewed | Reviewer Report |
19 Jul 2024 | Reviewed | Reviewer Report |
1 Aug 2024 | Reviewed | Reviewer Report |
4 Oct 2024 | Author responded | Author comments - Wolfgang Wagner |
8 Oct 2024 | Reviewed | Reviewer Report |
22 Oct 2024 | Reviewed | Reviewer Report |
14 Jan 2025 | Author responded | Author comments - Wolfgang Wagner |
Resubmission - Version 2 | ||
4 Oct 2024 | Submitted | Manuscript version 2 |
5 Mar 2025 | Author responded | Author comments - Wolfgang Wagner |
Resubmission - Version 3 | ||
5 Mar 2025 | Submitted | Manuscript version 3 |
Publishing | ||
27 Mar 2025 | Editorially accepted | |
22 Apr 2025 | Article published | 10.1186/s13059-025-03562-1 |
You can find further information about peer review here.